<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Using Windows Home Server</title>
	<atom:link href="http://usingwindowshomeserver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://usingwindowshomeserver.com</link>
	<description>The Connected Home</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twech Twip on a Twuesday &#8211; Twuring Off Twonky by Fastervette</title>
		<link>http://usingwindowshomeserver.com/2010/03/11/twech-twip-on-a-twuesday-twuring-off-twonky/comment-page-1/#comment-20044</link>
		<dc:creator>Fastervette</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/2010/03/11/twech-twip-on-a-twuesday-twuring-off-twonky/#comment-20044</guid>
		<description>Which Microsoft update is causing the conflict? Anyone figured this out yet? Couldn&#039;t we just use choose which updates to install and toss the 1 or 2 updates for the time being that is causing the conflict until the problem is resolved?
Vette</description>
		<content:encoded><![CDATA[<p>Which Microsoft update is causing the conflict? Anyone figured this out yet? Couldn&#8217;t we just use choose which updates to install and toss the 1 or 2 updates for the time being that is causing the conflict until the problem is resolved?<br />
Vette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP MediaSmart Server 3.0 Update for Windows Home Server Now Shipping by Pat</title>
		<link>http://usingwindowshomeserver.com/2010/02/26/hp-mediasmart-server-3-0-update-for-windows-home-server-now-shipping/comment-page-1/#comment-20042</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=8780#comment-20042</guid>
		<description>Gerry,

Agreed... 60$ to ship a CD is rediculous. Someone needs to post a torrent</description>
		<content:encoded><![CDATA[<p>Gerry,</p>
<p>Agreed&#8230; 60$ to ship a CD is rediculous. Someone needs to post a torrent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Media Center &#8211; Ceton Prime Part Five (Start Up and Windows Installation) by Timothy Daleo</title>
		<link>http://usingwindowshomeserver.com/2010/02/10/windows-media-center-ceton-prime-part-five-start-up-and-windows-installation/comment-page-1/#comment-20032</link>
		<dc:creator>Timothy Daleo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/2010/02/10/windows-media-center-ceton-prime-part-five-start-up-and-windows-installation/#comment-20032</guid>
		<description>The cornflakes are fine. I am always open to criticism. My system and my choices suit my purposes well. I would have loved to buy all high-end components (i7 and 5870’s) but this build was about balance for my needs.

I can see you are an ATI person. I would be interested in your $800 build list. My 9800’s were purchased based off of reviews from sources other than Newegg. I know they are last years model and I am ok with that. I thought for sure you would mention the three year old case too!

In addition, I mentioned that I bought the memory, fan and power supply based on Newegg ratings. They are great parts and rated well. The rest of the parts were based on performance reviews and brand preference.

I take it your rating of my system is only 2 eggs?</description>
		<content:encoded><![CDATA[<p>The cornflakes are fine. I am always open to criticism. My system and my choices suit my purposes well. I would have loved to buy all high-end components (i7 and 5870’s) but this build was about balance for my needs.</p>
<p>I can see you are an ATI person. I would be interested in your $800 build list. My 9800’s were purchased based off of reviews from sources other than Newegg. I know they are last years model and I am ok with that. I thought for sure you would mention the three year old case too!</p>
<p>In addition, I mentioned that I bought the memory, fan and power supply based on Newegg ratings. They are great parts and rated well. The rest of the parts were based on performance reviews and brand preference.</p>
<p>I take it your rating of my system is only 2 eggs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Media Center &#8211; Ceton Prime Part Five (Start Up and Windows Installation) by themachine</title>
		<link>http://usingwindowshomeserver.com/2010/02/10/windows-media-center-ceton-prime-part-five-start-up-and-windows-installation/comment-page-1/#comment-20029</link>
		<dc:creator>themachine</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/2010/02/10/windows-media-center-ceton-prime-part-five-start-up-and-windows-installation/#comment-20029</guid>
		<description>I&#039;d hate to piss in your conflakes buddy...but wtf were you thinking with the components you chose to use.  You mentioned a few times how you picked stuff with good ratings on newegg.  Do you realize that to get to 900+ reviews/comments on newegg for that video card, you bought old and overpriced crap?  And you want to game maybe? With Nvidia??  You could have spent $800 and done better (or $1200 and made sense).  Better luck next time and hey, newegg, great place TO buy...for WHAT to buy? not so much.  Like the saying: don&#039;t crap where you eat.</description>
		<content:encoded><![CDATA[<p>I&#8217;d hate to piss in your conflakes buddy&#8230;but wtf were you thinking with the components you chose to use.  You mentioned a few times how you picked stuff with good ratings on newegg.  Do you realize that to get to 900+ reviews/comments on newegg for that video card, you bought old and overpriced crap?  And you want to game maybe? With Nvidia??  You could have spent $800 and done better (or $1200 and made sense).  Better luck next time and hey, newegg, great place TO buy&#8230;for WHAT to buy? not so much.  Like the saying: don&#8217;t crap where you eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PerfectDisk 11 Giveaway &#8211; The Results by Andrew Edney</title>
		<link>http://usingwindowshomeserver.com/2010/03/10/perfectdisk-11-giveaway-the-results/comment-page-1/#comment-20026</link>
		<dc:creator>Andrew Edney</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9186#comment-20026</guid>
		<description>:-)

its an ultra secret method of selection, Im afraid I cant reveal it :-)

Andrew</description>
		<content:encoded><![CDATA[<p> <img src='http://usingwindowshomeserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>its an ultra secret method of selection, Im afraid I cant reveal it <img src='http://usingwindowshomeserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PerfectDisk 11 Giveaway &#8211; The Results by fasthair</title>
		<link>http://usingwindowshomeserver.com/2010/03/10/perfectdisk-11-giveaway-the-results/comment-page-1/#comment-20024</link>
		<dc:creator>fasthair</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9186#comment-20024</guid>
		<description>Andrew how many times did you have to redraw because you drew my name out first! :) Do you print the names out and let your daughter draw the names out of a hat? Or do you use some uncool hi-tech way of doing it? :)

Congratulation to Chris, AJ and James.

fasthair</description>
		<content:encoded><![CDATA[<p>Andrew how many times did you have to redraw because you drew my name out first! <img src='http://usingwindowshomeserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Do you print the names out and let your daughter draw the names out of a hat? Or do you use some uncool hi-tech way of doing it? <img src='http://usingwindowshomeserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congratulation to Chris, AJ and James.</p>
<p>fasthair</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP MediaSmart Expander for TiVo Add-In for Windows Home Server by Andrew Edney</title>
		<link>http://usingwindowshomeserver.com/2010/03/10/hp-mediasmart-expander-for-tivo-add-in-for-windows-home-server/comment-page-1/#comment-20023</link>
		<dc:creator>Andrew Edney</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9163#comment-20023</guid>
		<description>Microsoft are stating: All current HP MediaSmart users (EX series only) should be able to add this add-in through the “add software tab” within the Windows Home Server administrative console.</description>
		<content:encoded><![CDATA[<p>Microsoft are stating: All current HP MediaSmart users (EX series only) should be able to add this add-in through the “add software tab” within the Windows Home Server administrative console.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the Tranquil PC SQA-5H Windows Home Server by Tranquil PC Windows Home Server March Madness &#124; Using Windows Home Server</title>
		<link>http://usingwindowshomeserver.com/2009/08/02/review-of-the-tranquil-pc-sqa-5h-windows-home-server/comment-page-1/#comment-20022</link>
		<dc:creator>Tranquil PC Windows Home Server March Madness &#124; Using Windows Home Server</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=3692#comment-20022</guid>
		<description>[...] To check out our review of the SQA-5H, click here: Review of the Tranquil PC SQA-5H Windows Home Server [...]</description>
		<content:encoded><![CDATA[<p>[...] To check out our review of the SQA-5H, click here: Review of the Tranquil PC SQA-5H Windows Home Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PerfectDisk11 Out Next Week by PerfectDisk 11 Giveaway &#8211; The Results &#124; Using Windows Home Server</title>
		<link>http://usingwindowshomeserver.com/2010/03/05/perfectdisk11-out-next-week/comment-page-1/#comment-20013</link>
		<dc:creator>PerfectDisk 11 Giveaway &#8211; The Results &#124; Using Windows Home Server</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9044#comment-20013</guid>
		<description>[...] For more information on PerfectDisk 11, click here: http://usingwindowshomeserver.com/2010/03/05/perfectdisk11-out-next-week/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on PerfectDisk 11, click here: <a href="http://usingwindowshomeserver.com/2010/03/05/perfectdisk11-out-next-week/" rel="nofollow">http://usingwindowshomeserver.com/2010/03/05/perfectdisk11-out-next-week/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHS Health Add-In for Windows Home Server Version 1.0.0.14 by Andrew Edney</title>
		<link>http://usingwindowshomeserver.com/2010/03/10/whs-health-add-in-for-windows-home-server-version-1-0-0-13/comment-page-1/#comment-20011</link>
		<dc:creator>Andrew Edney</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9177#comment-20011</guid>
		<description>thanks Nigel - the post has been updated :-)

Andrew</description>
		<content:encoded><![CDATA[<p>thanks Nigel &#8211; the post has been updated <img src='http://usingwindowshomeserver.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHS Health Add-In for Windows Home Server Version 1.0.0.14 by Nigel</title>
		<link>http://usingwindowshomeserver.com/2010/03/10/whs-health-add-in-for-windows-home-server-version-1-0-0-13/comment-page-1/#comment-20010</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=9177#comment-20010</guid>
		<description>Hi Andrew,

Thanks for the good feedback. Sorry we had a quick version update due to some last minute Japanese translation changes and its now 1.0.0.14.

Cheers,

Nigel.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Thanks for the good feedback. Sorry we had a quick version update due to some last minute Japanese translation changes and its now 1.0.0.14.</p>
<p>Cheers,</p>
<p>Nigel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHS Health Add-In for Windows Home Server Updated by WHS Health Add-In for Windows Home Server Version 1.0.0.13 &#124; Using Windows Home Server</title>
		<link>http://usingwindowshomeserver.com/2010/02/12/whs-health-add-in-for-windows-home-server-updated/comment-page-1/#comment-20009</link>
		<dc:creator>WHS Health Add-In for Windows Home Server Version 1.0.0.13 &#124; Using Windows Home Server</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://usingwindowshomeserver.com/?p=8312#comment-20009</guid>
		<description>[...] Nigel “Cougar” Wilks, fellow WHS MVP, has just released an update to his WHS Health AddiIn for Windows Home Server. It is now at version 1.0.0.13. Cougar doesn’t sit around, it was only a month ago we reported about another update to WHS Health : http://usingwindowshomeserver.com/2010/02/12/whs-health-add-in-for-windows-home-server-updated/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Nigel “Cougar” Wilks, fellow WHS MVP, has just released an update to his WHS Health AddiIn for Windows Home Server. It is now at version 1.0.0.13. Cougar doesn’t sit around, it was only a month ago we reported about another update to WHS Health : <a href="http://usingwindowshomeserver.com/2010/02/12/whs-health-add-in-for-windows-home-server-updated/" rel="nofollow">http://usingwindowshomeserver.com/2010/02/12/whs-health-add-in-for-windows-home-server-updated/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
